Official Results
Tarlton International Raceway - Northern Regional Drag Racing Championship Rnd 2 - 26 FEBRUARY 2010
CATEGORY NAT REG R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET01 Pieter De Wit Westinghouse * 0.084 6.535 363.82
  2       JET02 Nico van Rensburg Westinghouse * 0.252 6.979 355.49
Top Eliminator: 1 4500 2000 TAF01 Nico van Rensburg TA-Funny Car 6.900 0.087 6.967 298.17
  2 2300 900 TAF02 Pieter de Wit TA-Funny Car 7.100 0.122 8.527 172.80
  3 1100 400 AF01 Mike Sargeant A-Funny Car 7.800 0.135 8.135* 281.16
Senior Eliminator: 1 4000 1800   AA01 Nico van Rensburg Thunderbird 7.900 0.116 7.929 281.10
  2 2000 800 CA11 Fanie Fourie BMW 9.230 0.078 9.303 218.73
  3 700 300   CA55 Johann van der Linde Corvette 9.250 0.074 9.226 228.40
Super Comp. Eliminator: 1 3500 1200 BCA01 Rudi Fourie T-Bucket 10.350 0.117 10.512 182.22
  2 1500 700 DA69 Mark Slooten Camaro 9.850 0.178 10.074 213.13
  3 600 300 CCD01 Russell Slater C-Dragster 10.200 0.165 12.085 172.71
Competition Eliminator: 1 1200 800   FTP04 Louwtjie vd Berg Datsun GX 13.300 0.579 14.452 134.80
  2 600 400 EP03 James Russell Mustang 13.500 0.474 19.436 137.24
  3 300 200   ETP12 Marius Oosthuizen BMW 10.000 0.252 10.193 223.67
Street Modified: [8 & 6] 1 1200 400 8AM05 Dennis v Loggenberg Chev Can Am 12.390 0.352 13.142 117.15
  2 600 200 8BM06 Michelle Taylor  Toyota Celica  13.900 0.451 15.546 151.78
  3 300 100 8AM04 Awie Pretorius Chev Can Am 13.000 0.864 13.036* 172.67
Street Modified: [4] 1 1200 400   4AFM04 Milla Zinsser VW Jetta 16.500 0.311 17.306 126.18
  2 600 200 4BRM01 Norman Holmes Nissan 1400 11.300 0.407 13.078 175.69
  3 300 100   4BRM18 Pieter le Roux Datsun GX 11.900 -0.752 11.996 185.71
Factory Street: 1 800 400 8AF02 Brumilda van den Berg Plymouth 19.200 0.261 19.322* 111.36
  2 400 200 8AF08 Dirk Swart Caprice 16.400 0.656 16.381* 147.33
  3 200 100 4AFF21 Nasjki van den Berg Honda Ballade 17.795 0.220 17.955 123.00
SS-Bikes: 1 800 400   SS03 Quinton Kotze Suzuki  * 0.042 9.501 234.49
  2 400 200 SS10 Johan Joubert  Suzuki  * 0.035 9.594* 240.03
  3 200 100         *      
SB-Bikes 1 800 400 SB05 Shawn Breedt Yamaha 10.120 0.322 10.350 209.35
  2 400 200 SB09 Peet Viviers  Suzuki 10.400 0.228 10.733 205.12
  3 200 100 SB19 Tiny Kotze  Suzuki 10.750 0.274 11.764 161.57
Quad Bikes: 1 800 400   Q77 Roy De Sous Marques Yamaha 11.700 0.303 11.742 169.68
  2 400 200 Q34 Paul Ferreira Yamaha 10.050 0.302 11.143 183.38
  3 200 100   Q01 Joe Ferreira Yamaha 11.400 0.165 12.272 166.96