Official Results
Tarlton International Raceway - SA National Drag Racing Championship Rnd 1 - 22.03.2010
CATEGORY NAT REG R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET01 Pieter De Wit Westinghouse * 0.312 6.983 379.77
  2       JET01 Pieter De Wit Westinghouse * 0.243 7.053 379.80
Top Eliminator: 1 4500 2000 TAF02 Pieter de Wit TA-Funny Car 7.050 0.144 7.147 297.35
  2 2300 900 AF02 Koos Hailey A-Funny Car 7.550 0.289 7.759 263.25
  3 1100 400 TAD01 Michael van Rensburg TA-Dragster 6.849 0.170 7.165 277.92
Senior Eliminator: 1 4000 1800   BA06 Gavin Wilkins Ford Mustang  8.600 0.128 8.623 233.63
  2 2000 800 CA55 Johann van der Linde Corvette 9.100 0.072 9.274 232.44
  3 700 300   CA01 Alan Barker  Chevelle  8.950 0.120 9.163 239.30
Super Comp. Eliminator: 1 3500 1200 DA10 Gerhard vd Merwe Cobra 10.260 -0.017 10.527 192.39
  2 1500 700 BCA01 Rudi Fourie T-Bucket 9.500 0.254 9.870 222.28
  3 600 300 DA69 Mark Slooten Camaro 9.950 0.131 10.142 185.15
Competition Eliminator: 1 1200 800   EP05 Derick de Wit  Camaro 13.450 0.434 13.476* 166.80
  2 600 400 EP03 James Russell Mustang 13.450 0.414 13.488* 164.00
  3 300 200   EFTP10 Rinus Pienaar VW Golf 11.990 0.240 12.381* 192.36
Street Modified: [8 & 6] 1 1200 400 8AM02 Wouter Havenga Cobra 12.514 0.169 12.626 158.28
  2 600 200 8AM12 Andre vd Merwe Rover 15.850 0.340 15.919 140.27
  3 300 100 8BM05 Deon VD Westhuizen Merc E55 13.370 0.564 13.349 155.74
Street Modified: [4] 1 1200 400   4CRM04 Zahid Hassim  Subaru  13.350 0.148 13.389 161.34
  2 600 200 4BRM18 Pieter le Roux Datsun GX 11.950 0.140 11.831 172.14
  3 300 100   4AFM04 Milla Zinsser VW Jetta 16.500 0.318 17.015 127.46
Factory Street: 1 800 400 8AF08 Dirk Swart Caprice 15.980 0.431 16.106 148.67
  2 400 200 8AF02 Brumilda van den Berg Impala 18.000 0.294 18.863 116.36
  3 200 100 6AZF04 Elise Havenga  Audi TT 15.900 0.625 16.189 142.95
PST Bikes: 1 1200 800   PST23 Brad Anassis Suzuki * 0.148 7.566* 306.65
  2 700 400 PST62 Jan Human Kawasaki * 0.186 8.165* 280.35
  3 300 200   PST303 JP Labuschagne Kawasaki * 0.306 7.908* 280.00
SS-Bikes: 1 800 400   SS03 Quinton Kotze Suzuki  * 0.022 9.558 233.64
  2 400 200 SS01 Wayne Heasman  Suzuki  * 0.324 9.493 244.09
  3 200 100   SS10 Johan Joubert  Suzuki  * 0.102 10.007 232.63
SB-Bikes 1 800 400 SB04 Louis Uys Suzuki 10.850 0.070 10.945 185.14
  2 400 200 SB03 Peter de la Rey Yamaha 10.280 0.242 10.346 222.37
  3 200 100 SB01 Nico Botha Suzuki 10.850 0.176 10.778 185.13
Quad Bikes: 1 800 400   Q05 Ricardo Guedes Yamaha 11.170 0.178 11.269 181.70
  2 400 200 Q01 Joe Ferreira Yamaha 10.950 0.148 11.198 178.35
  3 200 100   Q34 Paul Ferreira Yamaha 10.750 0.409 10.892 188.72
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
DA10 Gerhard vd Merwe Cobra * * 230.10 231.30
SS01 Wayne   Heasman        Suzuki 9.182 9.145 * *
PST23 Brad Anassis Suzuki 7.604 7.566 * *