Official Results
Tarlton International Raceway - SA National Drag Racing Championship Rnd 3 - 16.06.2010
CATEGORY NAT REG R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET02 Nico Van Rensburg Westinghouse * 0.847 6.476 394.09
  2       JET01 Pieter De Wit Westinghouse * 0.213 6.956 385.38
Top Eliminator: 1 4500 2000 TAF02 Pieter de Wit TA-Funny Car 6.920 0.105 6.951 328.09
  2 2300 900 TAF01 Nico van Rensburg TA-Funny Car 6.617 0.277 6.701 326.53
  3 1100 400 AF02 Koos Hailey A-Funny Car 7.550 0.030 9.453 244.45
Senior Eliminator: 1 4000 1800   AA01 Nico van Rensburg Thunderbird 7.653 0.196 7.656 281.41
  2 2000 800 CA11 Fanie Fourie BMW 8.900 0.165 8.970 240.20
  3 700 300   BTA04 Jack Kaplan  Ford Escourt  9.410 0.305 9.543 234.48
Super Comp. Eliminator: 1 3500 1200 ERTA05 Pieter Lombard  Mazda  10.250 0.087 10.342 218.72
  2 1500 700 DA69 Mark Slooten Camaro 10.000 0.211 10.120 213.24
  3 600 300 BCA01 Rudi Fourie T-Bucket 10.300 0.198 10.444 193.03
Competition Eliminator: 1 1200 800   ETP04 Norman Holmes  Nissan 1400 11.000 0.209 11.607 153.76
  2 600 400 ETP88 Brendan Barnard Ford Escourt  10.580 0.338 10.632* 208.82
  3 300 200   FTP05 Dean Taylor Datsun GX 11.800 0.749 12.674 166.82
Street Modified: [8 & 6] 1 1200 400 8AM05 Dennis v Loggenberg Chev Can Am 12.090 0.345 12.200 156.23
  2 600 200 8AM12 Doc Van Rover 16.000 0.642 15.832 144.93
  3 300 100 8BM06 Michelle Taylor  Toyota Celica  13.300 0.419 13.375* 169.19
Street Modified: [4] 1 1200 400   4AFM04 Milla Zinsser VW Jetta 16.500 0.527 18.168 113.13
  2 600 200 4BFM18 Pieter le Roux Datsun GX 16.500 0.353 20.740 106.59
  3 300 100   4CRM04 Zahid Hassim  Subaru  12.800 0.229 13.114 124.69
Factory Street: 1 800 400 8AF08 Dirk Swart Caprice 15.800 0.398 15.685 156.50
  2 400 200 4AFF21 Nasjki van den Berg Honda Ballade 17.800 0.250 17.684 127.81
  3 200 100 6AZF04 Elise Havenga  Audi TT 15.700 0.833 15.949 143.17
SS-Bikes: 1 800 400   SS51 Edward Gordon  Suzuki  * 0.100 9.415 240.05
  2 400 200 SS17 Zafar Hoosen  Suzuki  * 0.126 9.433 241.23
  3 200 100   SS01 Wayne Heasman  Suzuki  * 0.248 9.694 240.09
SB-Bikes 1 800 400 SB11 Wayne Heasman  Suzuki 9.680 0.147 9.773 223.68
  2 400 200 SB08 Dillen Engelbrecht  Honda CBR 10.000 0.187 10.065 234.58
  3 200 100 SB21 Anthony Strydom  Suzuki Hyabusa  9.800 0.222 9.722 240.06
Quad Bikes: 1 800 400   Q01 Joe Ferreira Yamaha 10.627 0.192 10.759 192.97
  2 400 200 Q34 Paul Ferreira Yamaha 10.870 0.165 11.121 191.85
  3 200 100   Q05 Ricardo Guedes Yamaha 11.090 0.285 11.355 182.61
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
SS10 Johan Joubert  Suzuki  * * 252.53 258.23
AA01 Nico van Rensburg Thunderbird 7.681 7.653 * *
SB11 Wayne Heasman  Suzuki  9.710 9.680 * *