Official Results
Tarlton International Raceway - SA National Drag Racing Championship Rnd 2 - 09.05.2010
CATEGORY NAT REG R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET02 Nico Van Rensburg Westinghouse * 0.907 6.868 346.95
  2       JET01 Pieter De Wit Westinghouse * 0.110 7.133 377.46
Top Eliminator: 1 4500 2000 TAF02 Pieter de Wit TA-Funny Car 7.080 0.076 7.109 316.52
  2 2300 900 TAF01 Nico van Rensburg TA-Funny Car 6.800 -0.014 6.949 318.66
  3 1100 400 AF02 Koos Hailey A-Funny Car 7.550 0.111 7.735 283.31
Senior Eliminator: 1 4000 1800   AA01 Nico van Rensburg Thunderbird 7.770 0.184 7.928 258.23
  2 2000 800 BA06 Gavin Wilkins Ford Mustang  8.600 0.298 8.751 256.60
  3 700 300   CA55 Johann van der Linde Corvette 9.180 0.141 9.606 192.46
Super Comp. Eliminator: 1 3500 1200 DD03 Reg Murray D-Dragster 9.952 0.392 10.097 217.46
  2 1500 700 BCA01 Rudi Fourie T-Bucket 10.350 0.355 10.340 185.16
  3 600 300 DA04 Fanus Pieters Opel Manta 9.840 0.852 10.093 222.29
Competition Eliminator: 1 1200 800   EFTP10 Rinus Pienaar VW Golf 12.490 0.466 12.859 181.72
  2 600 400 ETP04 Norman Holmes Nissan 1400 10.900 0.375 11.696 200.15
  3 300 200   FTP04 Louwtjie vd Berg Datsun GX 12.810 0.279 13.166 134.43
Street Modified: [8 & 6] 1 1200 400 8AM02 Wouter Havenga Cobra 12.400 0.770 14.404 125.59
  2 600 200 8AM05 Dennis v Loggenberg Chev Can Am 12.160 0.585 12.160 185.15
  3 300 100 8AM08 Jan Lubbe Can Am 12.020 0.390 12.134 178.71
Street Modified: [4] 1 1200 400   4BFM103 Kumarin Moodley GTI 12.950 0.819 13.216 144.34
  2 600 200 4AFM04 Milla Zinsser VW Jetta 16.500 0.309 17.445 131.56
  3 300 100   4BRM18 Pieter le Roux Datsun GX 12.450 0.213 12.037 140.22
Factory Street: 1 800 400 8AF05 Vanessa van den Berg Bell Air 16.600 0.320 16.813 124.21
  2 400 200 8AF08 Dirk Swart Caprice 16.230 0.306 18.576 137.04
  3 200 100 8AF10 Louwtjie van den Berg El Camino 20.500 0.196 20.607 99.15
PST Bikes: 1 1200 800   PST23 Brad Anassis Suzuki * 0.278 7.924 301.12
  2 700 400 PST06 Maureen Human Kawasaki * 0.454 8.328* 270.47
  3 300 200   PST303 JP Labuschagne Kawasaki * 0.218 8.210 270.36
SS-Bikes: 1 800 400   SS10 Johan Joubert  Suzuki  * 0.215 9.297 245.51
  2 400 200 SS03 Quinton Kotze Suzuki  * 0.055 9.817 233.78
  3 200 100   SS99 Jerry Lombard  Suzuki  * 0.057 9.775 232.64
SB-Bikes 1 800 400 SB11 Wayne Heasman  Suzuki 9.710 0.161 9.837 218.05
  2 400 200 SB52 Leonard Roberts Suzuki 10.800 0.263 10.852 219.24
  3 200 100 SB17 Zafar Hoosen Suzuki 10.000 0.050 9.984 213.30
Quad Bikes: 1 800 400   Q01 Joe Ferreira Yamaha 10.627 0.127 10.707 196.26
  2 400 200 Q10 Carlos Dos Santos Yamaha 12.250 0.194 12.602 161.35
  3 200 100   Q77 Rui De Sous Marques Yamaha 12.500 0.318 11.716 150.97
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
Q01 Joe Ferreira Yamaha * * 194.64 196.90
SB11 Wayne Heasman  Suzuki 9.716 9.710 * *