Tarlton International Raceway
2010 POINT STANDINGS TIR TIR TIR TIR TIR TIR TIR TIR TIR
REG 1 REG 2 NAT 1 NAT 2 NAT 3 NAT 4 NAT 5 NAT 6 REG 3 REG NAT CLUB
R/NO COMPETITOR VEHICLE   29.01   26.02      22.03      27.04      16.06        9.08      24.09      31.10   26.11 TOT TOT TOT
      Top Eliminator                              
  1 TAF01 Nico van Rensburg TA-Funny Car 98 98 196 0 196  
  2 AF01 Mike Sargeant A-Funny Car 77 59 136 0 136  
  3 TAF02 Pieter de Wit TA-Funny Car 46 77 123 0 123  
  4 AF02 Koos Hailey A-Funny Car 48 45 93 0 93  
  5 TAD01 Michael van Rensburg TA-Dragster 10 44 54 0 54  
  6 AD04 Russell Slater A-Dragster 0 0 0 0 0  
      Senior Eliminator                              
  1 AA01 Nico van Rensburg Thunderbird 78 98 176 0 176  
  2 CA55 Johann van der Linde Corvette 97 49 146 0 146  
  3 CA11 Fanie Fourie BMW 49 77 126 0 126  
  4 BA06 Gavin Wilkins Shelby Mustang 0 45 45 0 45  
      Super Competition Eliminator                              
  1 BCA01 Rudi Fourie T-Bucket 98 98 196 0 196  
  2 CCD01 Russell Slater C-Dragster 77 49 126 0 126  
  3 DA69 Mark Slooten Camaro 0 77 77 0 77  
      Competition Eliminator                              
  1 EP03 James Russell Mustang 77 76 153 0 153  
  2 EP05 Stiaan Lombard Camaro 98 0 98 0 98  
  3 FTP04 Louwtjie van den Berg Datsun GX 0 95 95 0 95  
  4 ETP12 Marius Oosthuizen BMW 0 51 51 0 51  
  5 EP05 Derick de Wit Camaro 0 47 47 0 47  
                                     
      Street Modified 8 & 6 Cylinders                              
  1 8AM05 Dennis van Loggenberg Chev Can Am 77 98 175 0 175  
  2 8AM04 Awie Pretorius Chev Can Am 98 49 147 0 147  
  3 8BM06 Michelle Taylor Toyota Celica 49 75 124 0 124  
  4 8AM99 Bazil du Plessis Chev Can Am 0 47 47 0 47  
      Street Modified 4 Cylinders                              
  1 4AFM04 Milla Zinsser VW Jetta 77 96 173 0 173  
  2 4BRM18 Pieter le Roux Datsun 98 50 148 0 148  
  3 4BRM01 Norman Holmes Nissan 0 78 78 0 78  
      Factory Street                              
  1 4AFF21 Nasjki van den Berg Honda Ballade 95 49 144 0 144  
  2 8AF02 Brumilda van den Berg Plymouth 44 95 139 0 139  
  3 8AF08 Dirk Swart Caprice 60 78 138 0 138  
  4 8AF05 Vanessa van den Berg Bell Air 46 47 93 0 93  
  5 4CRF20 Louwtjie van den Berg Isuzu 74 0 74 0 74  
  6 4CFF04 Charles Slater Mini Cooper S 48 0 48 0 48  
                                     
      SS-Bikes                              
  1 SS03 Quinton Kotze Suzuki 97 98 195 0 195  
  2 SS17 Zafar Hoosen Suzuki 78 10 88 0 88  
  3 SS10 Johan Joubert Suzuki 0 77 77 0 77  
      SB-Bikes                              
  1 SB05 Shawn Breedt Suzuki 30 80 110 0 110  
  2 SB03 Peter de la Rey Yamaha 53 40 93 0 93  
  3 SB19 Tiny Kotze Suzuki 40 53 93 0 93  
  4 SB17 Zafar Hoosen Yamaha 80 10 90 0 90  
  5 SB20 Gerhard Schutte Kawasaki 60 30 90 0 90  
  6 SB53 Andre Pienaar Kawasaki 40 40 80 0 80  
  7 SB01 Nico Botha Suzuki 30 40 70 0 70  
  8 SB52 Leonard Roberts Suzuki 30 30 60 0 60  
  9 SB42 Jesaja Lombard Kawasaki 30 30 60 0 60  
  10 SB09 Peet Viviers Suzuki 0 60 60 0 60  
  11 SB47 Dylan Collard Suzuki 0 30 30 0 30  
  12 SB46 Jonty Collard Suzuki 0 30 30 0 30  
  13 SB07 Dennis Kunz Suzuki 0 30 30 0 30  
  14 SB99 Jerry Lombard Suzuki 0 0 0 0 0  
      PST Bikes                              
  1 PST15 Wikus van Wyk Suzuki 0 10 10 0 10  
      Quad Bikes                              
  1 Q34 Paul Fereira Yamaha 96 78 174 0 174  
  2 Q77 Roy De Sous Marques Yamaha 47 95 142 0 142  
  3 Q99 Carlos Alberto Pereira Yamaha 74 44 118 0 118  
  4 Q01 Joe Ferreira Yamaha 58 59 117 0 117  
  5 Q05 Ricardo Guedes Yamaha 45 57 102 0 102  
  6 Q21 Deon Nightingale Yamaha 56 43 99 0 99  
  7 Q03 Gavin Johnston Yamaha 44 44 88 0 88