Tarlton International Raceway
2010 POINT STANDINGS TIR TIR TIR KZN TIR TIR TIR TIR TIR TIR
REG 1 REG 2 NAT 1 RND NAT 2 NAT 3 NAT 4 NAT 5 NAT 6 REG 3 REG NAT CLUB
R/NO COMPETITOR VEHICLE      29.01      26.02    22.03    2.04    9.05    16.06   9.08    24.09    31.10      26.11 TOT TOT TOT
      Top Eliminator                                
  1 TAF02 Pieter de Wit TA-Funny Car 46 77 96 0 96 96 123 288 411  
  2 TAF01 Nico van Rensburg TA-Funny Car 98 98 44 0 78 78 196 200 396  
  3 AF02 Koos Hailey A-Funny Car 48 45 78 0 50 50 93 178 271  
  4 TAD01 Michael van Rensburg TA-Dragster 10 44 60 0 10 10 54 80 134  
  5 AF01 Mike Sargeant A-Funny Car 77 59 45 0 10 0 136 55 191  
  6 AD04 Russell Slater A-Dragster 0 0 44 0 0 0 0 44 44  
  7 AF03 Quinton Fourie A-Funny Car 0 0 10 0 0 0 0 10 10  
      Senior Eliminator                                
  1 AA01 Nico van Rensburg Thunderbird 78 98 47 0 98 118 176 263 439  
  2 BA06 Gavin Wilkins Shelby Mustang 0 45 93 0 74 45 45 212 257  
  3 CA55 Johann van der Linde Corvette 97 49 75 0 60 44 146 179 325  
  4 CA11 Fanie Fourie BMW 49 77 46 0 46 77 126 169 295  
  5 CA01 Alan Barker Chevelle 0 0 61 0 10 46 0 117 117  
  6 CA04 Louwtjie van den Berg Chevy II 0 0 43 0 44 10 0 97 97  
  7 BA02 Charles Slater Montecarlo 0 0 44 0 45 0 0 89 89  
  8 BTA04 Jack Kaplan Ford Escourt 0 0 0 0 0 57 0 57 57  
  9 BD01 Vanessa Fourie B-Dragster 0 0 54 0 0 0 0 54 54  
      Super Competition Eliminator                                
  1 BCA01 Rudi Fourie T-Bucket 98 98 76 0 77 50 196 203 399  
  2 DD03 Reg Murray D-Dragster 0 0 48 0 98 48 0 194 194  
  3 DA69 Mark Slooten Camaro 0 77 58 0 45 76 77 179 256  
  4 ERTA05 Pieter Lombard Mazda RX7 0 0 10 0 44 95 0 149 149  
  5 DA04 Fanus Pieters Opel Manta 0 0 54 0 59 10 0 123 123  
  6 DA10 Gerhard van der Merwe Cobra 0 0 97 0 10 0 0 107 107  
  7 CCD01 Russell Slater C-Dragster 77 49 43 0 10 0 126 53 179  
  8 CD04 Stephan Willemse C-Dragster 0 0 43 0 0 0 0 43 43  
  9 EFTA15 Eziel Esterhuysen Honda Civic 0 0 10 0 10 0 0 20 20  
  10 FRTA05 Arthur Joubert Mazda Rustler 0 0 0 0 0 10 0 10 10  
      Competition Eliminator                                
  1 EFTP10 Rinus Pienaar VW Golf 0 0 45 0 97 43 0 185 185  
  2 ETP04 Norman Holmes Nissan 0 0 0 0 78 96 0 174 174  
  3 EP03 James Russell Mustang 77 76 76 0 0 44 153 120 273  
  4 EP05 Derick de Wit Camaro 0 47 97 0 10 0 47 107 154  
  5 FTP04 Louwtjie van den Berg Datsun GX 0 95 10 0 48 44 95 102 197  
  6 ETP88 Brendon Barnard Datsun GX 0 0 0 0 0 77 0 77 77  
  7 ETP06 Johan Minnaar Fiat X9 0 0 0 0 0 58 0 58 58  
  8 FTP05 Dean Taylor Ford Escourt 0 0 0 0 0 58 0 58 58  
  9 FRTP10 Julian Ramlucken Nissan 0 0 51 0 0 0 0 51 51  
  10 EP Fanie Fourie Mustang 0 0 0 0 46 0 0 46 46  
  11 FTP06 Stephan Willemse SAAB 0 0 0 0 0 10 0 10 10  
                                       
      Street Modified 8 & 6 Cylinders                                
  1 8AM02 Wouter Havenga Cobra 0 0 97 48 96 47 0 288 288  
  2 8AM09 Belinda Havenga Ford Sierra 0 0 43 94 43 53 0 233 233  
  3 8AM05 Dennis van Loggenberg Chev Can Am 77 98 48 0 77 98 175 223 398  
  4 8BM06 Michelle Taylor Toyota Celica 49 75 53 57 43 67 124 220 344  
  5 8AM10 Phil Fick Cobra 0 0 55 47 45 45 0 192 192  
  6 8AM12 Doc Van Rover 0 0 72 0 42 72 0 186 186  
  7 8AM08 Jan Lubbe Chev Can Am 0 0 44 0 71 46 0 161 161  
  8 8AM07 Stephan Fourie Ford Mustang 0 0 42 0 52 53 0 147 147  
  9 8AM03 Alex Wilding Cobra 0 0 0 46 44 44 0 134 134  
  10 8BM05 Deon van der Westhuizen Mercedes E55 0 0 67 0 0 10 0 77 77  
  11 8AM101 Zareef Basha Mercedes C63 0 0 0 75 0 0 0 75 75  
  12 8AM04 Awie Pretorius Chev Can Am 98 49 46 0 10 0 147 56 203  
  13 8AM11 Steven Sienaert Cobra 0 0 0 0 54 0 0 54 54  
  14 6BFM104 Kamir Maniram VW Golf 6 0 0 0 10 0 0 0 10 10  
  15 8AM99 Bazil du Plessis Chev Can Am 0 47 0 0 10 0 47 10 57  
      Street Modified 4 Cylinders                                
  1 4BRM18 Pieter le Roux Datsun GX 98 50 77 78 61 75 148 291 439  
  2 4AFM04 Milla Zinsser VW Jetta 77 96 56 43 74 96 173 269 442  
  3 4CRM04 Zahid Hassim Subaru 0 0 96 57 46 50 0 249 249  
  4 4BFM103 Kumarin Moodley VW Golf GTI 0 0 0 95 97 48 0 240 240  
  5 4BFM06 Pragasan Govender Seat Leon FR 0 0 45 44 45 0 0 134 134  
  6 4BRM105 Poovern Ganesan Nissan 0 0 0 59 0 0 0 59 59  
  7 4BRM01 Norman Holmes Nissan 0 78 58 0 0 0 78 58 136  
  8 4BFM14 Bokkie Maartins VW Golf 0 0 44 0 10 0 0 54 54  
  9 4AFM20 Ruan janse van Vuuren Honda Ballade 0 0 44 0 0 0 0 44 44  
  10 4AFM102 Azad Bassa Opel Kadett 0 0 0 44 0 0 0 44 44  
  11 4ARM103 Collin Naidoo Datsun GX 0 0 0 43 0 0 0 43 43  
  12 4BFM101 Aveshan Naidoo Toyota   0 0 0 10 0 0 0 10 10  
      Factory Street                                
  1 8AF08 Dirk Swart Caprice 60 78 97 0 77 97 138 271 409  
  2 4AFF21 Nasjki van den Berg Honda Ballade 95 49 45 98 45 74 144 262 406  
  3 6AZF04 Elise Havenga Audi TT 0 0 61 77 58 61 0 257 257  
  4 8AF05 Vanessa van den Berg Bell Air 46 47 46 0 96 45 93 187 280  
  5 8AF02 Brumilda van den Berg Impala   44 95 74 0 44 0 139 118 257  
  6 8AF10 Louwtjie van den Berg Impala   74 0 0 0 56 46 74 102 176  
  7 8AF06 Ruan janse van Vuuren Impala Coupe 0 0 0 0 44 0 0 44 44  
                                       
      SS-Bikes                                
  1 SS10 Johan Joubert Suzuki 0 77 69 0 98 48 77 215 292  
  2 SS51 Edward Gordon Suzuki 0 0 55 0 55 93 0 203 203  
  3 SS01 Wayne Heasman Suzuki 0 0 98 0 44 59 0 201 201  
  4 SS03 Quinton Kotze Suzuki 97 98 97 0 77 10 195 184 379  
  5 SS99 Jerry Lombard Suzuki 0 0 43 0 69 44 0 156 156  
  6 SS12 Jaco Viviers Suzuki 0 0 42 0 43 54 0 139 139  
  7 SS17 Zafar Hoosen Suzuki 78 10 0 0 54 77 88 131 219  
  8 SS04 Gary Vandayar Kawasaki 0 0 54 0 43 0 0 97 97  
  9 SS16 Grant van der Westhuizen Suzuki 0 0 0 0 42 43 0 85 85  
  10 SS11 Jason Young Suzuki 0 0 42 0 42 0 0 84 84  
  11 SS21 Anthony Strydom Suzuki 0 0 0 0 0 45 0 45 45  
  12 SS05 Shaun Breedt Suzuki 0 0 44 0 0 0 0 44 44  
  13 SS09 Peet Viviers Suzuki 0 0 43 0 0 0 0 43 43  
  14 SS08 Dillen Engelbreght Honda 0 0 10 0 0 0 0 10 10  
      SB-Bikes                                
  1 SB11 Wayne Heasman Suzuki 0 0 40 0 90 90 0 220 220  
  2 SB08 Dillen Engelbreght Honda 0 0 50 0 40 70 0 160 160  
  3 SB04 Louis Uys Suzuki 0 0 90 0 30 30 0 150 150  
  4 SB03 Peter de la Rey Yamaha 53 40 70 0 50 30 93 150 243  
  5 SB01 Nico Botha Suzuki 30 40 63 0 40 40 70 143 213  
  6 SB52 Leonard Roberts Suzuki 30 30 30 0 70 30 60 130 190  
  7 SB09 Peet Viviers Suzuki 0 60 30 0 50 50 60 130 190  
  8 SB42 Jesaja Lombard Kawasaki 30 30 40 0 50 30 60 120 180  
  9 SB17 Zafar Hoosen Yamaha 80 10 0 0 63 50 90 113 203  
  10 SB12 Jaco Viviers Suzuki 0 0 50 0 30 30 0 110 110  
  11 SB47 Dylan Collard Suzuki 0 30 40 0 30 30 30 100 130  
  12 SB20 Gerhard Schutte Kawasaki 60 30 30 0 40 30 90 100 190  
  13 SB05 Shawn Breedt Suzuki 30 80 30 0 30 40 110 100 210  
  14 SB99 Jerry Lombard Suzuki 0 0 30 0 30 40 0 100 100  
  15 SB53 Andre Pienaar Kawasaki 40 40 30 0 30 30 80 90 170  
  16 SB19 Tiny Kotze Suzuki 40 53 40 0 40 0 93 80 173  
  17 SB06 Gary Vandayar Kawasaki 0 0 40 0 30 0 0 70 70  
  18 SB41 Johan Joubert Suzuki 0 0 30 0 40 0 0 70 70  
  19 SB46 Jonty Collard Suzuki 0 30 0 0 30 40 30 70 100  
  20 SB07 Dennis Kunz Suzuki 0 30 0 0 30 40 30 70 100  
  21 SB21 Anthony Strydom Suzuki 0 0 0 0 0 63 0 63 63  
  22 SB10 Jason Young Suzuki 0 0 30 0 30 0 0 60 60  
  23 SB14 Bertus Breedt Suzuki 0 0 0 0 30 30 0 60 60  
  24 SB22 Jaco Olivier Suzuki 0 0 30 0 0 0 0 30 30  
      PST Bikes                                
  1 PST23 Brad Anassis Suzuki 0 0 118 0 98 0 0 216 216  
  2 PST62 Jan Human Kawasaki 0 0 76 0 45 0 0 121 121  
  3 PST06 Maureen Human Kawasaki 0 0 44 0 77 0 0 121 121  
  4 PST303 JP Labuschagne Kawasaki 0 0 60 0 59 0 0 119 119  
  5 PST955 Kuene Labuschagne Kawasaki 0 0 45 0 44 0 0 89 89  
  6 PST03 Marius Burger Kawasaki 0 0 44 0 0 0 0 44 44  
      Quad Bikes                                
  1 Q01 Joe Ferreira Yamaha 58 59 77 0 98 98 117 273 390  
  2 Q05 Ricardo Guedes Yamaha 45 57 96 0 46 59 102 201 303  
  3 Q34 Paul Fereira Yamaha 96 78 61 0 47 77 174 185 359  
  4 Q77 Rui De Sous Marques Yamaha 47 95 55 0 57 45 142 157 299  
  5 Q10 Carlos Dos Santos Yamaha 0 0 0 0 75 44 0 119 119  
  6 Q21 Deon Nightingale Yamaha 56 43 44 0 0 44 99 88 187  
  7 Q03 Gavin Johnston Yamaha 44 44 44 0 0 0 88 44 132  
  8 Q44 Stefan Wintershaven Yamaha 0 0 43 0 0 0 0 43 43