Tarlton International Raceway
Official Results for: 25.01.2008
CATEGORY R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1 JET02 Mick van Rensburg Jet Dragster 0.000 0.275 8.614 320.68
2 JET02 Nico van Rensburg Jet Dragster 0.000 0.293 6.608 400.82
Top Eliminator: 1 TAF02 Pieter de Wit TA Funny Car 7.000 0.137 7.048 308.31
2 AD01 Phillip Palmer A-Dragster 7.800 0.940 8.507 205.59
3 AF01 Mike Sargeant A Funny Car 7.800 0.486 9.097 244.70
Senior Eliminator: 1 CA11 Fanie Fourie  BMW 9.000 0.163 9.211 214.53
2 BA06 Gavin Wilkens  Ford Sierra 8.896 0.268 14.190 133.74
3              
Super Comp. Eliminator: 1 BCA01 Rudi Fourie T-Bucket 10.800 0.358 10.857 170.15
2 BTP15 Arrie de Beer Mazda RX7 10.800 0.474 10.892 204.74
3 CD05 Russell Slater D-Dragster 11.200 0.108 12.203 167.21
Competition Eliminator: 1 CP05 Stiaan Lombard Camaro 12.250 0.216 12.422 156.64
2 CP13 Johan van Zyl Pontiac 13.500 0.165 14.176 154.35
3 DFTP12 Sybie Coetzee VW Golf 10.300 0.174 10.994 224.26
Street Modified: [8 & 6] 1 6ARM02 Deon Roodt Datsun 14.350 0.068 14.467 137.06
2 6ARM01 Raymond Goble  Mazda 15.130 0.087 15.289 145.81
3 6BRM05 Michael Meyer Alfa Romeo 15.000 0.148 15.398 151.83
Street Modified: [4] 1 4ARM02 Danie van Heerden Datsun 16.200 0.396 16.538 117.48
2 4AFM07 Marco Vieira Honda 12.400 0.156 13.978 115.31
3 4AFM01 Gerald Nel VW Golf 14.700 0.670 15.350 120.34
Factory Street: 1 6ARF01 Robbie Staats Commodore 18.450 0.344 18.660 114.76
2 4AFF02 Nasjki van den Berg Honda Ballade 18.150 0.428 18.481 120.87
3 8AF07 Vanessa v.d. Berg Chev 16.700 0.368 17.440 135.63
S-Bikes: 1 S01 Wayne Heasman  Suzuki 0.000 0.079 9.429 240.69
2 S04 Michael Louw Suzuki 0.000 0.050 9.864 228.01
3 S02 Quinton Kotze Suzuki 0.000 0.078 9.774 228.00
SB-Bikes 1 SB14 Tony de Matos Suzuki 10.000 0.301 10.029 205.57
2 SB37 Pieter Basson Suzuki 11.000 0.509 11.097 176.21
3 SB18 Charles Barnard Yamaha 10.920 0.288 10.952 159.16
PST Bikes: 1 PST21 Fanie Coetzee Suzuki 0.000 0.258 9.721 208.23
2              
3              
Quad Bikes: 1 Q05 Willem J. van Rensburg Honda 0.000 0.575 15.572 132.00
2              
3