Tarlton International Raceway
Official Results for: 1 June 2008  
CATEGORY NAT REG CLB R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET02 Nico van Rensburg Jet Dragster 0.000 0.000 0.000 0.00
  2         JET01 Pieter de Wit Jet Dragster 0.000 0.269 9.273 285.73
Top Eliminator: 1 5200 2300 2300 AD01 Phillip Palmer A-Dragster 7.480 0.112 7.532 285.48
2 2600 1100 1100 TAF01 Nico van Rensburg TA Funny Car 0.000 0.000 0.000 0.00
  3 1300 550 550   TAD01 Michael van Rensburg TA Dragster 7.012 0.056 7.358 281.13
Senior Eliminator: 1 4500 2000 2000 AA01 Nico van Rensburg Thunderbird 7.750 0.127 7.859 281.14
2 2300 900 900 BA06 Gavin Wilkens  Ford Sierra 8.695 0.013 11.200 128.48
  3 1100 450 450   BA14 Charles Slater Montecarlo 8.500 0.662 11.573 155.20
Super Comp. Eliminator: 1 4000 1500 1500 BCA02 Rudi Fourie T-Bucket 10.280 0.013 10.477 209.36
2 2000 800 800 CCD02 Nicole Faure C-Dragster 9.950 0.356 10.422 200.34
  3 700 400 400   CCD05 Russell Slater D-Dragster 9.350 0.096 9.398 223.65
Competition Eliminator: 1 1400 1000 1000 EP33 Ferdi Schelhase Chev Lumina 13.500 0.538 13.658 167.02
2 700 600 600 EP03 James Russell Mustang 11.300 0.144 11.550 161.33
  3 300 200 200   EP05 Stiaan Lombard Camaro 12.140 0.270 12.250 177.84
Street Modified: [8 & 6] 1 1400 400 400 6ARM01 Raymond Goble  Mazda 14.600 0.052 14.619 142.61
2 700 200 200 6ARM02 Deon Roodt Datsun 14.000 0.149 14.034 155.81
  3 300 100 100   6ARM03 Giaan Heystek VW Beetle 14.700 0.070 17.546 80.78
Street Modified: [4] 1 1400 400 400 4AFM01 Gerald Nel VW Golf 14.600 0.395 15.150 129.47
2 700 200 200 4AFM04 Milla Zinsser VW Jetta 16.500 0.716 16.784 133.62
  3 300 100 100   4AFM02 Dirk Gloy VW Golf 14.020 0.227 14.117 150.48
Factory Street: 1 900 300 300 6ARF01 Robbie Staats Commodore 19.300 0.242 19.362 111.82
2 450 200 200 4AFF11 Johannes Vermuelen Opel Corsa 18.000 0.133 18.247 119.31
  3 250 100 100   8AF03 Kyle Valentine Impala 16.280 0.308 16.355 129.47
S-Bikes: 1 900 400 400 S06 Jossie MacDonald Suzuki 0.000 0.125 9.328 246.04
2 450 200 200 S02 Quinton Kotze Suzuki 0.000 0.057 9.618 232.98
  3 250 100 100   S12 Zafar Hoosen Yamaha 0.000 0.181 9.665 234.30
SB-Bikes 1 900 400 400 SB14 Tony de Matos Suzuki 10.000 0.167 10.040 182.22
2 450 200 200 SB46 Jonty Collard Suzuki 10.830 0.157 11.028 189.00
  3 250 100 100   SB74 Anthony Shelley Honda 10.500 0.111 10.626 203.10
PST Bikes: 1 1200 1200 1200 PST02 JP Labuschagne Kawasaki 0.000 0.096 8.305 281.18
2 700 700 700 PST17 Attie van Jaarsveld Suzuki 0.000 0.059 8.758 263.65
  3 300 300 300   PST10 Andrew Penny Kawasaki 0.000 18.453 9.105 246.10
New Records Set
R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
BA14 Charles Slater Montecarlo 0.000 0.000 260.00 263.75