Tarlton International Raceway
2008 POINT STANDINGS
TIR TIR MD TIR TIR TIR MD TIR TIR TIR TIR TIR
REG NAT REG NAT REG NAT REG NAT REG NAT REG NAT   REG NAT CLUB
R/NO COMPETITOR VEHICLE 25.01 02.03 30.03 01.05 25.05 16.06 13.07 10.08 24.09 24.09 31.10 30.11   TOT TOT TOT
      Top Eliminator                                    
  1 AD01 Phillip Palmer A-Dragster 77 44 0 57 96 76 0 95 98 98 45 96 316 466 782  
  2 TAF01 Nico van Rensburg TA Funny Car 48 45 0 77 77 47 0 78 77 77 97 77 299 401 700  
  3 TAF02 Pieter de Wit TA Funny Car 96 97 0 46 10 95 0 57 49 49 44 10 199 354 553  
  4 TAD01 Michael van Rensburg TA Dragster 10 78 0 78 51 61 0 46 10 10 98 71 169 344 513  
  5 AF01 Mike Sargeant A-Funny Car 48 59 0 45 45 10 0 0 0 0 0 45 93 159 252  
  6 AF02 Koos Hailey A-Funny Car 0 0 0 0 0 44 0 47 45 45 59 10 104 146 250  
  7 AF03 Lionel Kruger A-Funny Car 0 10 10 10 10 0 0 0 0 0 0 0 20 20 30  
      Senior Eliminator                                    
  1 AA01 Nico van Rensburg Thunderbird 0 78 0 71 96 98 0 78 46 46 77 97 219 468 687  
  2 BA06 Gavin Wilkens  Ford Sierra 77 45 10 77 77 97 0 95 57 57 46 76 267 447 704  
  3 CA01 Allan Barker Chevelle 0 44 0 76 0 59 0 60 95 95 0 58 95 392 487  
  4 BA14 Charles Slater Montecarlo 0 10 0 43 61 44 0 46 98 98 48 58 207 299 506  
  5 CA11 Fanie Fourie  BMW 98 67 0 10 44 43 0 43 43 43 57 43 242 249 491  
  6 CA04 Louwtjie v.d. Berg Chevy II 0 0 0 0 0 55 0 54 57 57 95 44 152 210 362  
  7 BD01 Vanessa Fourie B-Dragster 0 10 10 44 44 10 0 44 44 44 0 44 98 196 284  
  8 BD02 Tyrin Murray  AC-Dragster 0 47 0 53 0 44 0 10 10 10 44 10 54 174 228  
  9 ACD07 Stan Huebsch AC-Dragster 0 96 10 45 45 0 0 0 0 0 0 0 55 141 186  
  10 BA07 Riaan Meyer Ford Escort 15 53 0 44 0 0 0 10 0 0 0 0 15 107 122  
  11 BTA04 Sybie Coetzee Datsun 16 52 0 0 53 10 0 0 0 0 0 0 69 62 131  
  12 BA30 Ferdi Schelhase Chev Can Am 0 0 0 0 0 43 0 10 0 0 0 0 0 53 53  
  13 CA50 Frans Mennie Corvette 0 43 0 0 0 0 0 0 0 0 0 0 0 43 43  
  14 CD10 Eddie Hammond Chev 0 0 0 42 0 0 0 0 0 0 0 0 0 42 42  
  15 BA05 Quinton Fourie Ford Escort 0 0 0 0 0 0 0 10 10 10 0 0 10 20 30  
  16 ERTA01 Kobus Kruger Mazda 0 10 0 0 0 10 0 0 0 0 0 0 0 20 20  
  17 BA02 Lionel Kruger Nissan 0 0 10 0 0 10 0 0 0 0 0 0 10 10 10  
  18 CA07 Keith Potgieter Chev Nova 0 0 10 0 0 0 0 0 0 0 0 0 10 0 0  
      Super Competition Eliminator                                  
  1 DP02 Chris Dicks Cobra 0 101 0 55 0 93 0 44 93 93 0 75 93 461 554  
  2 DA10 Gerhard v.d. Merwe Cobra 0 62 0 47 0 47 0 45 46 46 0 97 46 344 390  
  3 CCD05 Russell Slater C-Dragster 49 40 10 41 61 44 0 93 43 43 98 69 261 330 581  
  4 DFTA03 Satish Harrichand Opel Kadett 0 51 10 52 53 52 0 66 51 51 56 52 170 324 484  
  5 DA69 Mark Slooten Camaro 0 40 0 62 0 52 0 52 71 71 0 42 71 319 390  
  6 DD03 Reg Murray CC Dragster 0 52 0 58 0 46 0 44 71 71 0 43 71 314 385  
  7 EFTA15 Eziel Esterhuysen Honda Civic 0 62 0 73 44 73 0 0 52 52 45 43 141 303 444  
  8 BCA02 Rudi Fourie T-Bucket 98 41 0 46 97 45 0 46 54 54 77 54 326 286 612  
  9 EFTA04 Alec Wright Toyota 0 44 0 0 0 48 0 52 42 42 0 0 42 186 228  
  10 ATP04 Christo Vosloo Cobra 0 83 10 0 0 0 0 47 55 55 0 0 65 185 240  
  11 DFTA02 Wynand Mulder Opel Kadett 0 77 0 0 0 0 0 78 0 0 0 0 0 155 155  
  12 EFTA05 Theo Knipe Opel Kadett 0 52 10 42 0 0 0 0 42 42 0 0 52 136 178  
  13 ETA02 Marius Oosthuizen Tolla Bakkie 0 50 10 72 0 10 0 0 0 0 0 0 10 132 132  
  14 ETA01 Richard Jordaan Nissan 0 10 0 44 0 0 0 0 67 67 0 0 67 121 188  
  15 EA10 Porky Willemse Corvette 0 0 0 0 0 0 0 0 42 42 44 58 86 100 186  
  16 ETA03 Duppie du Plessis Datsun 0 16 10 10 0 67 0 0 0 0 0 0 10 93 93  
  17 DFTA11 Nasen Padayachee Opel Kadett 0 78 10 10 0 0 0 0 0 0 66 0 76 88 154  
  18 EA05 Bart Jacobs Chev Can Am 0 0 0 0 0 0 0 0 44 44 0 44 44 88 132  
  19 CD05 Stephan Willemse D-Dragster 0 0 0 0 0 0 0 0 41 41 0 42 41 83 124  
  20 CP02 Steven Sienaert Cobra 0 0 0 66 0 0 0 0 0 0 0 0 0 66 66  
  21 DTP01 Logan Naicker Lotus Exige 0 63 0 0 0 0 0 0 0 0 0 0 0 63 63  
  22 EFTA07 Marco Versloot Honda Civic 0 47 0 0 0 0 0 0 10 10 0 0 10 57 67  
  23 EFTA06 Joel e'Silva Honda Civic 0 55 0 0 0 0 0 0 0 0 0 0 0 55 55  
  23 DTP88 Brendan Barnard Datsun 0 40 0 0 10 10 0 0 0 0 0 0 10 50 60  
  24 CCD02 Nicole Faure C-Dragster 0 0 10 44 76 0 0 0 0 0 0 0 86 44 120  
  25 ETA04 Johan Minnaar Fiat X19 0 41 0 0 0 0 0 0 0 0 0 0 0 41 41  
  26 ETA16 Steven van Niekerk Escort 0 40 0 0 0 0 0 0 0 0 54 0 54 40 94  
  27 BP01 Izak Schoeman Chev Lumina 0 40 0 0 45 0 0 0 0 0 0 0 45 40 85  
  28 EA04 Douglas Tones Ford Sierra 0 40 10 0 0 0 0 0 0 0 0 0 10 40 40  
  29 ETA09 Gerhard Jordaan Nissan 1400 0 40 0 0 0 0 0 0 0 0 0 0 0 40 40  
  30 ETA05 Jerry Lombard Bantam 0 40 0 0 0 0 0 0 0 0 0 0 0 40 40  
  30 BP03 Manny de Gouveia Chev Chevair 0 0 0 0 0 0 0 0 0 0 0 10 0 10 10  
  31 ETA15 Kruben Naidoo Nissan 0 0 0 0 0 0 0 0 0 0 0 10 0 10 10  
  32 BTP03 Arrie de Beer Mazda RX7 77 0 0 0 0 0 0 0 0 0 0 0 77 0 77  
  33 CTP06 Paul Lombard Toyota 45 0 0 0 0 0 0 0 0 0 0 0 45 0 45  
  34 CTP10 Tiaan de Kock Datsun GX 0 0 0 0 14 0 0 0 0 0 0 0 14 0 14  
      Competition Eliminator                                  
  1 FRTP04 Anton Raaths Mazda 0 108 10 46 0 0 0 48 57 57 0 118 67 377 434  
  2 EP08 Jaco van Heerden Colt Bakkie 0 42 0 62 44 74 0 96 44 44 0 45 88 363 451  
  3 FRTP03 Isabel Raaths Mazda 0 104 10 52 0 53 0 55 44 44 0 44 54 352 396  
  4 FTP01 Leon du Plooy Nissan Champ 0 46 0 45 0 98 0 0 98 98 0 57 98 344 442  
  5 EP05 Stiaan Lombard Camaro 91 52 0 61 68 65 0 57 43 43 77 43 279 321 600  
  6 EP03 James Russell Mustang 40 51 0 40 73 51 0 43 42 42 57 52 212 279 491  
  7 EP33 Ferdi Schelhase Ford Escort 0 0 0 0 97 46 0 77 69 69 98 69 264 261 525  
  8 GTP02 William Budler BMW 0 100 0 97 0 57 0 0 0 0 0 0 0 254 254  
  9 FRTP05 Pieter Lombard Mazda 323 0 40 0 53 46 42 0 10 43 43 45 44 134 232 366  
  10 FFTP01 Adriaan Venter Opel 0 52 0 42 0 0 0 0 75 75 0 0 75 169 244  
  11 ETP88 Brendan Barnard Datsun 0 0 0 0 0 0 0 43 52 52 44 72 96 167 263  
  12 ETP05 Johan Minnaar Fiat X19 63 0 0 98 0 45 0 0 0 0 0 0 63 143 206  
  13 EFTP20 Hester Jansen v Rensburg Hyundai 0 0 0 0 44 62 0 44 0 0 0 0 44 106 150  
  14 ETP03 Dawie Venter Nissan 1400 0 53 0 53 0 0 0 0 0 0 0 0 0 106 106  
  15 FTP03 Marnus Swanepoel Datsun 43 10 10 74 0 10 0 0 0 0 0 0 53 94 137  
  16 ETP02 Frik de Lange Datsun GX 0 52 0 42 0 0 0 0 0