Tarlton International Raceway
2008 POINT STANDINGS
TIR TIR MD TIR TIR TIR MD TIR TIR TIR TIR TIR
REG NAT REG NAT REG NAT REG NAT REG NAT REG NAT   REG NAT CLUB
R/NO COMPETITOR VEHICLE 25.01 02.03 30.03 01.05 25.05 16.06 13.07 10.08 24.09 24.09 31.10 30.11   TOT TOT TOT
      Top Eliminator                                    
  1 AD01 Phillip Palmer A-Dragster 77 44 0 57 96 76 0 95 98 98 45 96 316 466 782  
  2 TAF01 Nico van Rensburg TA Funny Car 48 45 0 77 77 47 0 78 77 77 97 77 299 401 700  
  3 TAF02 Pieter de Wit TA Funny Car 96 97 0 46 10 95 0 57 49 49 44 10 199 354 553  
  4 TAD01 Michael van Rensburg TA Dragster 10 78 0 78 51 61 0 46 10 10 98 71 169 344 513  
  5 AF01 Mike Sargeant A-Funny Car 48 59 0 45 45 10 0 0 0 0 0 45 93 159 252  
  6 AF02 Koos Hailey A-Funny Car 0 0 0 0 0 44 0 47 45 45 59 10 104 146 250  
  7 AF03 Lionel Kruger A-Funny Car 0 10 10 10 10 0 0 0 0 0 0 0 20 20 30  
      Senior Eliminator                                    
  1 BA06 Gavin Wilkens  Ford Sierra 77 45 10 77 77 97 0 95 57 57 46 76 267 447 704  
  2 AA01 Nico van Rensburg Thunderbird 0 78 0 71 96 98 0 78 46 46 77 97 219 468 687  
  3 BA14 Charles Slater Montecarlo 0 10 0 43 61 44 0 46 98 98 48 58 207 299 506  
  4 CA11 Fanie Fourie  BMW 98 67 0 10 44 43 0 43 43 43 57 43 242 249 491  
  5 CA01 Allan Barker Chevelle 0 44 0 76 0 59 0 60 95 95 0 58 95 392 487  
  6 CA04 Louwtjie v.d. Berg Chevy II 0 0 0 0 0 55 0 54 57 57 95 44 152 210 362  
  7 BD01 Vanessa Fourie B-Dragster 0 10 10 44 44 10 0 44 44 44 0 44 98 196 284  
  8 BD02 Tyrin Murray  AC-Dragster 0 47 0 53 0 44 0 10 10 10 44 10 54 174 228  
  9 ACD07 Stan Huebsch AC-Dragster 0 96 10 45 45 0 0 0 0 0 0 0 55 141 186  
  10 BTA04 Sybie Coetzee Datsun 16 52 0 0 53 10 0 0 0 0 0 0 69 62 131  
  11 BA07 Riaan Meyer Ford Escort 15 53 0 44 0 0 0 10 0 0 0 0 15 107 122  
  12 BA30 Ferdi Schelhase Chev Can Am 0 0 0 0 0 43 0 10 0 0 0 0 0 53 53  
  13 CA50 Frans Mennie Corvette 0 43 0 0 0 0 0 0 0 0 0 0 0 43 43  
  14 CD10 Eddie Hammond Chev 0 0 0 42 0 0 0 0 0 0 0 0 0 42 42  
  15 BA05 Quinton Fourie Ford Escort 0 0 0 0 0 0 0 10 10 10 0 0 10 20 30  
  16 ERTA01 Kobus Kruger Mazda 0 10 0 0 0 10 0 0 0 0 0 0 0 20 20  
  17 BA02 Lionel Kruger Nissan 0 0 10 0 0 10 0 0 0 0 0 0 10 10 10  
  18 CA07 Keith Potgieter Chev Nova 0 0 10 0 0 0 0 0 0 0 0 0 10 0 0  
      Super Competition Eliminator                                  
  1 BCA02 Rudi Fourie T-Bucket 98 41 0 46 97 45 0 46 54 54 77 54 326 286 612  
  2 CCD05 Russell Slater C-Dragster 49 40 10 41 61 44 0 93 43 43 98 69 261 330 581  
  3 DP02 Chris Dicks Cobra 0 101 0 55 0 93 0 44 93 93 0 75 93 461 554  
  4 DFTA03 Satish Harrichand Opel Kadett 0 51 10 52 53 52 0 66 51 51 56 52 170 324 484  
  5 EFTA15 Eziel Esterhuysen Honda Civic 0 62 0 73 44 73 0 0 52 52 45 43 141 303 444  
  6 DA10 Gerhard v.d. Merwe Cobra 0 62 0 47 0 47 0 45 46 46 0 97 46 344 390  
  7 DA69 Mark Slooten Camaro 0 40 0 62 0 52 0 52 71 71 0 42 71 319 390  
  8 DD03 Reg Murray CC Dragster 0 52 0 58 0 46 0 44 71 71 0 43 71 314 385  
  9 ATP04 Christo Vosloo Cobra 0 83 10 0 0 0 0 47 55 55 0 0 65 185 240  
  10 EFTA04 Alec Wright Toyota 0 44 0 0 0 48 0 52 42 42 0 0 42 186 228  
  11 ETA01 Richard Jordaan Nissan 0 10 0 44 0 0 0 0 67 67 0 0 67 121 188  
  12 EA10 Porky Willemse Corvette 0 0 0 0 0 0 0 0 42 42 44 58 86 100 186  
  13 EFTA05 Theo Knipe Opel Kadett 0 52 10 42 0 0 0 0 42 42 0 0 52 136 178  
  14 DFTA02 Wynand Mulder Opel Kadett 0 77 0 0 0 0 0 78 0 0 0 0 0 155 155  
  15 DFTA11 Nasen Padayachee Opel Kadett 0 78 10 10 0 0 0 0 0 0 66 0 76 88 154  
  16 ETA02 Marius Oosthuizen Tolla Bakkie 0 50 10 72 0 10 0 0 0 0 0 0 10 132 132  
  17 EA05 Bart Jacobs Chev Can Am 0 0 0 0 0 0 0 0 44 44 0 44 44 88 132  
  18 CD05 Stephan Willemse D-Dragster 0 0 0 0 0 0 0 0 41 41 0 42 41 83 124  
  19 CCD02 Nicole Faure C-Dragster 0 0 10 44 76 0 0 0 0 0 0 0 86 44 120  
  20 ETA16 Steven van Niekerk Escort 0 40 0 0 0 0 0 0 0 0 54 0 54 40 94  
  21 ETA03 Duppie du Plessis Datsun 0 16 10 10 0 67 0 0 0 0 0 0 10 93 93  
  22 BP01 Izak Schoeman Chev Lumina 0 40 0 0 45 0 0 0 0 0 0 0 45 40 85  
  23 BTP03 Arrie de Beer Mazda RX7 77 0 0 0 0 0 0 0 0 0 0 0 77 0 77  
  23 EFTA07 Marco Versloot Honda Civic 0 47 0 0 0 0 0 0 10 10 0 0 10 57 67  
  24 CP02 Steven Sienaert Cobra 0 0 0 66 0 0 0 0 0 0 0 0 0 66 66  
  25 DTP01 Logan Naicker Lotus Exige 0 63 0 0 0 0 0 0 0 0 0 0 0 63 63  
  26 DTP88 Brendan Barnard Datsun 0 40 0 0 10 10 0 0 0 0 0 0 10 50 60  
  27 EFTA06 Joel e'Silva Honda Civic 0 55 0 0 0 0 0 0 0 0 0 0 0 55 55  
  28 CTP06 Paul Lombard Toyota 45 0 0 0 0 0 0 0 0 0 0 0 45 0 45  
  29 ETA04 Johan Minnaar Fiat X19 0 41 0 0 0 0 0 0 0 0 0 0 0 41 41  
  30 EA04 Douglas Tones Ford Sierra 0 40 10 0 0 0 0 0 0 0 0 0 10 40 40  
  30 ETA09 Gerhard Jordaan Nissan 1400 0 40 0 0 0 0 0 0 0 0 0 0 0 40 40  
  31 ETA05 Jerry Lombard Bantam 0 40 0 0 0 0 0 0 0 0 0 0 0 40 40  
  32 CTP10 Tiaan de Kock Datsun GX 0 0 0 0 14 0 0 0 0 0 0 0 14 0 14  
  33 BP03 Manny de Gouveia Chev Chevair 0 0 0 0 0 0 0 0 0 0 0 10 0 10 10  
  34 ETA15 Kruben Naidoo Nissan 0 0 0 0 0 0 0 0 0 0 0 10 0 10 10  
      Competition Eliminator                                  
  1 EP05 Stiaan Lombard Camaro 91 52 0 61 68 65 0 57 43 43 77 43 279 321 600  
  2 EP33 Ferdi Schelhase Ford Escort 0 0 0 0 97 46 0 77 69 69 98 69 264 261 525  
  3 EP03 James Russell Mustang 40 51 0 40 73 51 0 43 42 42 57 52 212 279 491  
  4 EP08 Jaco van Heerden Colt Bakkie 0 42 0 62 44 74 0 96 44 44 0 45 88 363 451  
  5 FTP01 Leon du Plooy Nissan Champ 0 46 0 45 0 98 0 0 98 98 0 57 98 344 442  
  6 FRTP04 Anton Raaths Mazda 0 108 10 46 0 0 0 48 57 57 0 118 67 377 434  
  7 FRTP03 Isabel Raaths Mazda 0 104 10 52 0 53 0 55 44 44 0 44 54 352 396  
  8 FRTP05 Pieter Lombard Mazda 323 0 40 0 53 46 42 0 10 43 43 45 44 134 232 366  
  9 ETP88 Brendan Barnard Datsun 0 0 0 0 0 0 0 43 52 52 44 72 96 167 263  
  10 GTP02 William Budler BMW 0 100 0 97 0 57 0 0 0 0 0 0 0 254 254  
  11 FFTP01 Adriaan Venter Opel 0 52 0 42 0 0 0 0 75 75 0 0 75 169 244  
  12 ETP05 Johan Minnaar Fiat X19 63 0 0 98 0 45 0 0 0 0 0 0 63 143 206  
  13 EFTP12 Edward Brink Nissan 0 0 0 41 43 41 0 10 0 0 46 0 89 92 181  
  14 DFTP12 Seun Coetzee VW Golf 81 65 0 0 0 10 0 0 0 0 0 0 81 75 156  
  15 EFTP20 Hester Jansen v Rensburg Hyundai 0 0 0 0 44 62 0 44 0 0 0 0 44 106 150  
  16 FTP03 Marnus Swanepoel Datsun 43 10 10 74 0 10 0 0 0 0 0 0 53 94