Tarlton International Raceway
Official Results for: SA NATIONALS ROUND 3 16.06.2008  
CATEGORY NAT REG CLB R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET02 Nico van Rensburg Jet Dragster 0.000 0.367 7.487 398.96
  2         EXB01 Quinton Claasen Ghost Rider 0.000 0.191 7.516 290.11
Top Eliminator: 1 5200 2300 2300 TAF02 Pieter de Wit TA Funny Car 6.915 0.130 7.362 303.09
2 2600 1100 1100 AD01 Phillip Palmer A-Dragster 7.450 0.109 7.433 280.26
  3 1300 550 550   AD02 Michael van Rensburg TA Dragster 7.385 0.222 7.508 288.75
Senior Eliminator: 1 4500 2000 2000 BA06 Gavin Wilkens  Ford Sierra 8.666 0.233 8.690 258.14
2 2300 900 900 AA01 Nico van Rensburg Thunderbird 7.706 0.247 7.740 281.59
  3 1100 450 450   CA01 Allan Barker Chevelle 9.100 1.553 9.124 238.28
Super Comp. Eliminator: 1 4000 1500 1500 DP02 Chris Dicks Cobra 11.000 0.133 11.154 160.81
2 2000 800 800 EFTA15 Eziel Esterhuysen Honda Civic 10.200 0.332 10.560 208.44
  3 700 400 400   ETA03 Duppie du Plessis Nissan 9.300 0.264 13.184 95.25
Competition Eliminator: 1 1400 1000 1000 FTP01 Leon du Plooy Nissan Champ 10.200 0.272 10.303 202.43
2 700 600 600 EP08 Jaco van Heerden Colt Bakkie 11.600 0.346 11.561 188.64
  3 300 200 200   EP05 Stiaan Lombard Camaro 12.150 0.285 12.217 163.48
Street Modified: [8 & 6] 1 1400 400 400 8AM01 Robbie Staats  Cobra 14.850 0.303 14.748 131.66
2 700 200 200 6ARM01 Raymond Goble  Mazda 14.900 0.116 14.794 127.40
  3 300 100 100   6ARM09 Raymond Pillay BMW 13.000 0.180 13.403 166.75
Street Modified: [4] 1 1400 400 400 4BFM18 Pieter le Roux  Datsun 14.200 0.082 15.457 156.33
2 700 200 200 4AFM08 Tanzi McGeer Opel Kadett 15.900 0.157 15.810 130.79
  3 300 100 100   4CZM08 Marius Lloyd Subaru 13.000 0.204 13.540 158.35
Factory Street: 1 900 300 300 4AFF02 Nasjki van den Berg Honda Ballade 18.180 0.080 18.448 121.10
2 450 200 200 4AFF11 Johannes Vermuelen Opel Corsa 17.900 0.346 18.115 122.01
  3 250 100 100   8AF07 Vanessa v.d. Berg Chev 16.700 0.389 16.825 138.91
S-Bikes: 1 900 400 400 S23 Brad Anassis  Suzuki 0.000 0.249 9.039 251.54
2 450 200 200 S11 Stewart MacLeod  Suzuki 0.000 0.139 9.707 238.14
  3 250 100 100   S06 Jossie MacDonald Suzuki 0.000 0.177 9.375 243.98
SB-Bikes 1 900 400 400 SB18 Charles Barnard Kawasaki 10.230 0.090 10.787 155.71
2 450 200 200 SB13 Quinton Kotze Suzuki 10.850 0.255 11.997 178.66
  3 250 100 100   SB05 Kobus Uys Suzuki 10.700 0.190 10.779 200.19
PST Bikes: 1 1200 1200 1200 PST23 Brad Anassis Suzuki 0.000 0.245 7.740 297.28
2 700 700 700 PST16 Graeme Minnie Suzuki 0.000 0.143 8.133 285.77
  3 300 300 300   PST02 JP Labuschagne Kawasaki 0.000 0.081 17.057 102.07
Quad Bikes: 1       Q17 JJ Pieterse Yamaha 11.700 0.330 12.018 142.15
2       Q05 Ricardo Guedes Quad 13.900 0.270 14.349 133.55
  3         Q01 Joe Ferreira Quad 11.343 0.068 11.194 185.08
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
AA01 Nico van Rensburg Thunderbird 7.717 7.706    
S23 Brad Anassis  Suzuki 9.169 9.141 246.04 251.56
EXB01 Quinton Claasen Ghost Rider   7.516   290.11
PST23 Brad Anassis Suzuki 7.865 7.715    
EP33 Ferdi Schelhase Ford Escort     190.00 200.21