Tarlton International Raceway
Official Results for:     31.10.2008  
CATEGORY NAT REG CLB R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1                    
  2                      
Top Eliminator: 1 5200 2300 2300 TAF01 Nico van Rensburg TA Funny Car 6.748 0.283 6.876 333.26
2 2600 1100 1100 TAD01 Michael van Rensburg TA Dragster 6.907 0.146 6.907 296.04
  3 1300 550 550   AF02 Koos Hailey A-Funny Car 7.700 0.429 7.795 270.76
Senior Eliminator: 1 4500 2000 2000 CA04 Louwtjie van den Berg Chevy II 9.300 0.072 9.428 234.30
2 2300 900 900 AA01 Nico van Rensburg Thunderbird 7.750 0.099 7.881 282.73
  3 1100 450 450   CA11 Fanie Fourie  BMW 9.500 0.130 9.959 222.64
Super Comp. Eliminator: 1 4000 1500 1500 CCD05 Russell Slater C-Dragster 9.450 0.013 9.687 222.53
2 2000 800 800 BCA02 Rudi Fourie T-Bucket 10.450 0.207 10.390 185.69
  3 700 400 400   DFTA03 Satish Harrichand Opel Kadett 11.200 0.187 11.951 189.25
Competition Eliminator: 1 1400 1000 1000 EP33 Ferdi Schelhase Ford Escort 10.950 0.098 11.049 200.83
2 700 600 600 EP05 Stiaan Lombard Camaro 12.120 0.176 12.211 174.26
  3 300 200 200   EP03 James Russell Mustang 13.500 0.448 13.801 161.58
Street Modified: [8 & 6] 1 1400 400 400 8AM05 Awie Pretorius Chev Can Am 12.540 0.800 15.323 109.35
2 700 200 200 8AM22 Richard Loynes Cobra 15.410 -0.195 18.297 91.91
  3 300 100 100   6ARM01 Raymond Goble  Mazda 15.000 0.061 15.061 142.72
Street Modified: [4] 1 1400 400 400 4AFM02 Dirk Gloy VW Golf 14.400 0.128 14.450 134.83
2 700 200 200 4CRM07 Riaan Meyer Nissan 1400 11.000 0.431 13.717 114.42
  3 300 100 100   4AFM01 Gerald Nel VW Golf 15.500 0.200 16.085 111.86
Factory Street: 1 900 300 300 6ARF01 Robbie Staats Commodore 19.750 0.220 19.562 114.43
2 450 200 200 4AFF11 Johannes Vermuelen Opel Corsa 18.800 0.950 18.564 113.62
  3 250 100 100   4AFF02 Nasjki van den Berg Honda Ballade 18.185 0.059 18.392 121.49
S-Bikes: 1 900 400 400 S51 Edward Gordon Suzuki 0.000 0.172 9.781 228.86
2 450 200 200 S27 Kuene Labuschagne Kawasaki 0.000 0.154 9.711 228.87
  3 250 100 100   S45 Zedwie van Zyl Suzuki 0.000 0.254 9.885 233.08
SB-Bikes 1 900 400 400 SB18 Charles Barnard Yamaha 10.090 0.530 10.157 228.82
2 450 200 200 SB16 Riaan Steyn Suzuki 10.620 0.265 10.627 213.90
  3 250 100 100   SB14 Tony de Matos Suzuki 9.950 0.250 10.049 231.66
PST Bikes: 1 1200 1200 1200 PST06 Maureen Human Kawasaki 0.000 0.207 10.385 161.33
2 700 700 700 PST21 Fanie Coetzee Suzuki 0.000 0.135 10.895 227.68
  3 300 300 300   PST02 JP Labuschagne Kawasaki 0.000 0.167 11.710 123.73
Quad Bikes: 1       Q01 Joe Ferreira Quad 11.146 0.100 11.412 176.60
2       Q34 Paul Ferreira Quad 11.146 0.392 11.080 185.67
  3         Q05 Ricardo Guedes Quad 11.850 0.446 12.903 164.23
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
TAD01 Michael van Rensburg TA Dragster 7.012 6.907 * *
DFTA11 Nasen Padayachee Opel 9.256 9.030 * *
Q34 Paul Ferreira Quad 11.146 11.055 * *