Tarlton International Raceway
Official Results for: SA NATIONALS ROUND 5 - 24.09.2008  
CATEGORY NAT REG CLB R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Exhibition: 1       JET01 Pieter de Wit Jet Dragster 0.000 0.258 7.011 378.62
  2         JET02 Nico van Rensburg Jet Dragster 0.000 0.346 7.078 400.97
Top Eliminator: 1 5200 2300 2300 AD01 Phillip Palmer A-Dragster 7.550 0.087 7.589 289.44
2 2600 1100 1100 TAF01 Nico van Rensburg TA Funny Car 6.850 0.220 6.879 334.08
  3 1300 550 550   TAF02 Pieter de Wit TA Funny Car 7.240 0.120 7.352 281.18
Senior Eliminator: 1 4500 2000 2000 CA01 Allan Barker Chevelle 8.950 0.107 9.068 213.97
2 2300 900 900 BA14 Charles Slater Montecarlo 8.374 0.453 8.341 270.89
  3 1100 450 450   CA04 Louwtjie van den Berg Chevy II 9.310 0.152 9.303 246.09
Super Comp. Eliminator: 1 4000 1500 1500 DP02 Chris Dicks Cobra 10.950 0.155 11.217 158.75
2 2000 800 800 DA69 Mark Slooten Camaro 10.050 0.181 11.937 175.85
  3 700 400 400   DD03 Reg Murray B-Dragster 10.048 0.663 11.567 186.04
Competition Eliminator: 1 1400 1000 1000 FTP01 Leon du Plooy Nissan Champ 10.050 0.102 10.924 182.25
2 700 600 600 FFTP01 Adriaan Venter Opel 11.400 0.207 12.656 189.03
  3 300 200 200   EP33 Ferdi Schelhase Ford Escort 11.300 0.019 11.385 197.02
Street Modified: [8 & 6] 1 1400 400 400 6ARM01 Raymond Goble  Mazda 14.700 0.043 15.139 109.36
2 700 200 200 6ARM02 Deon Roodt Datsun 14.200 0.121 15.217 108.94
  3 300 100 100   8AM01 Robbie Staats  Cobra 14.850 0.253 15.071 125.57
Street Modified: [4] 1 1400 400 400 4AFM09 Tharshen Naicker  VW Golf 14.100 0.185 14.146 142.64
2 700 200 200 4AFM02 Dirk Gloy VW Golf 13.865 0.200 14.049 154.13
  3 300 100 100   4BFM18 Pieter le Roux  Datsun 13.750 0.328 14.261 131.22
Factory Street: 1 900 300 300 4AFF02 Nasjki van den Berg Honda Ballade 17.920 0.043 18.245 125.30
2 450 200 200 8AF02 Brumilda v.d. Berg Plymouth 16.900 -0.151 17.354 131.24
  3 250 100 100   4AFF11 Johannes Vermuelen Opel Corsa 17.850 0.289 18.038 121.51
S-Bikes: 1 900 400 400 S23 Brad Anassis  Suzuki 0.000 0.140 9.358 252.39
2 450 200 200 S06 Jossie MacDonald Suzuki 0.000 0.046 9.961 232.99
  3 250 100 100   S01 Wayne Heasman  Suzuki 0.000 0.074 9.365 243.18
SB-Bikes 1 900 400 400 SB37 Pieter Basson Suzuki 10.300 0.117 10.675 213.93
2 450 200 200 SB01 Wayne Heasman  Suzuki 9.850 0.117 10.230 189.25
  3 250 100 100   SB18 Charles Barnard Kawasaki 10.110 0.175 10.101 200.86
PST Bikes: 1 1200 1200 1200 PST23 Brad Anassis Suzuki 0.000 1.608 7.850 301.84
2 700 700 700 PST16 Graeme Minnie Suzuki 0.000 0.383 8.167 289.50
  3 300 300 300   PST06 Maureen Human Kawasaki 0.000 0.293 8.404 263.66
Quad Bikes: 1       Q34 Paul Ferreira Quad 11.187 0.390 11.553 185.72
2       Q01 Joe Ferreira Quad 11.187 0.218 11.367 161.35
  3         Q05 Ricardo Guedes Quad 11.450 -0.120 11.958 175.78
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
Q-01 Joe Ferreira Quad 11.187 11.146 * *
FRTP-04 Anton Raaths Mazda * * 224.75 227.79
EP-33 Ferdi Schelhase Ford Escort * * 204.38 205.06
EA-05 Bart Jacobs Chev Can Am * * 200.00 205.06
BA-14 Charles Slater Montecarlo * * 263.32 270.89
Q-34 Paul Ferreira Quad * * 185.09 189.27
DA-10 Gerhard v.d. Merwe Cobra * * 230.00 230.10
SB-01 Wayne Heasman  Suzuki 9.719 9.716 * *
BA-14 Charles Slater Montecarlo 8.500 8.341 * *
S-23 Brad Anassis  Suzuki 9.141 9.135 * *