Tarlton International Raceway
Official Results for: SA NATIONALS ROUND 4 10.08.2008  
CATEGORY NAT REG CLB R/NO COMPETITOR VEHICLE DIAL-IN REACTION E.T. KPH
Top Eliminator: 1 5200 2300 2300 AD01 Phillip Palmer A-Dragster 7.385 0.095 7.559 289.94
2 2600 1100 1100 TAF01 Nico van Rensburg TA Funny Car 6.692 0.181 6.713 339.91
  3 1300 550 550   TAF02 Pieter de Wit TA Funny Car 7.000 0.152 7.177 322.73
Senior Eliminator: 1 4500 2000 2000 BA06 Gavin Wilkens  Ford Sierra 8.600 0.117 8.723 251.51
2 2300 900 900 AA01 Nico van Rensburg Thunderbird 7.706 0.089 8.559 270.31
  3 1100 450 450   CA01 Allan Barker Chevelle 8.950 0.159 8.969 233.53
Super Comp. Eliminator: 1 4000 1500 1500 CCD05 Russell Slater D-Dragster 9.600 0.743 13.716 151.97
2 2000 800 800 DFTA02 Wynand Mulder Opel Kadett 9.256 0.355 9.662 222.93
  3 700 400 400   DFTA03 Satish Harrichand Opel Kadett 10.850 0.218 11.883 204.11
Competition Eliminator: 1 1400 1000 1000 EP08 Jaco van Heerden Colt Bakkie 11.440 0.220 11.515 193.45
2 700 600 600 EP33 Ferdi Schelhase Ford Escort 11.300 0.337 11.218 185.10
  3 300 200 200   EP05 Stiaan Lombard Camaro 12.130 0.305 12.275 160.80
Street Modified: [8 & 6] 1 1400 400 400 6ARM03 Giaan Heystek VW Beetle 13.500 0.839 14.455 115.39
2 700 200 200 6ARM01 Raymond Goble  Mazda 14.730 -0.001 19.786 150.93
  3 300 100 100   8AM24 Wouter Havenga Cobra 12.800 0.248 12.990 148.62
Street Modified: [4] 1 1400 400 400 4BRM19 Norman Holmes Nissan 1400 12.000 0.235 12.037 153.31
2 700 200 200 4AFM08 Tanzi McGeer Opel Kadett 15.850 0.235 16.046 136.85
  3 300 100 100   4AFM09 Tharshen Naicker  VW Golf 14.700 0.344 26.446 72.47
Factory Street: 1 900 300 300 4AFF02 Nasjki van den Berg Honda Ballade 17.950 0.329 17.971 123.92
2 450 200 200 8AF03 Kyle Valentine Impala 16.250 0.259 16.236 138.16
  3 250 100 100   8AF07 Vanessa v.d. Berg Chev 16.700 0.785 18.931 113.67
S-Bikes: 1 900 400 400 S23 Brad Anassis  Suzuki 0.000 0.198 9.166 251.49
2 450 200 200 S01 Wayne Heasman  Suzuki 0.000 0.187 9.278 245.26
  3 250 100 100   S06 Jossie MacDonald Suzuki 0.000 0.083 9.424 238.17
SB-Bikes 1 900 400 400 SB01 Wayne Heasman  Suzuki 9.900 0.088 9.930 208.70
2 450 200 200 SB08 Louis Uys Suzuki 10.600 0.109 10.658 205.98
  3 250 100 100   SB09 Peter de la Rey Yamaha 10.350 0.092 10.562 200.19
PST Bikes: 1 1200 1200 1200 PST23 Brad Anassis Suzuki 0.000 0.137 7.943 297.27
2 700 700 700 PST16 Graeme Minnie Suzuki 0.000 0.128 8.378 277.85
  3 300 300 300   PST17 Attie van Jaarsveld Suzuki 0.000 0.224 9.005 258.19
Quad Bikes: 1       Q05 Ricardo Guedes Quad 11.730 0.356 12.957 166.68
2       Q03 Gavin Johnston Quad 12.650 0.372 12.499 129.06
  3         Q10 Carlos dos Santos Quad 12.200 0.187 14.264 137.02
New Records Set
CATEGORY R/NO COMPETITOR VEHICLE OLD E.T. NEW E.T. OLD KPH NEW KPH
EP33 Ferdi Schelhase Ford Escort     200.21 204.38
FRTP04 Anton Raaths Mazda     223.65 224.75
DFTA02 Wynand Mulder Opel Kadett     263.33 265.96
S23 Brad Anassis  Suzuki     251.56 253.29
DP02 Chris Dicks Cobra     196.82 200.13
ATP04 Christo Vosloo Cobra     231.71 233.57
BA14 Charles Slater Montecarlo     260.00 263.32
TAF01 Nico van Rensburg TA Funny Car     341.77 350.41
Q34 Paul Ferreira Quad     182.24 185.09