Speed & Sound Sport Compact Series
ROUND 1 13.04.08
NORMAL ASPIRATED  4AF / 4AR / 6A / RA
R/NO Competitor Vehicle Best E.t Ranking R.Points Q.Points E.Points TOTAL
4AR-129 MARIUS LLOYD MAZDA 11.807 1 8 10 80 98
4AF-003 WERNER SPANENBERG VW Golf 14.623 13 1 10 60 71
4AF-065 DIRK GLOY VW Golf 14.032 11 2 10 53 65
6A-006 RAYMOND GOBLE Mazda 14.813 14 1 10 50 61
6A-121 RAYMOND PILLAY BMW 13.189 2 7 10 40 57
4AF-072 JOHAN VAN DER BERG VW Golf 13.009 3 6 10 40 56
4AF-031 BILAL JEEWA VW Golf 14.103 8 3 10 40 53
6A-132 SUDESH HURDAYAL Ford Cortina 14.282 12 2 10 40 52
6A-131 RAFIEK RAMZAN Ford Escort 13.381 4 5 10 30 45
4AF-001 FREEK DU PREEZ VW Golf 13.681 5 4 10 30 44
4AR-066 MARIUS DE WITT Datsun GX 13.909 6 4 10 30 44
4AF-064 THARSHEN NAIKER VW Golf 14.052 7 3 10 30 43
6A-098 MAHEN MOHANLALL BMW M3 14.111 9 2 10 30 42
RA-052 JOHAN HEYSTEK VW Beetle 13.890 10 2 10 30 42
4AR-109 COLLIN NAIDOO Datsun 14.893 15 1 10 30 41
4AF-013 LEON JANSEN VAN VUUREN VW Jetta 16.934 DNR 0 10 0 10
4AF-017 TANZI McGEER Opel Kadett 15.437 DNR 0 10 0 10
4AF-037 SHAUN KRUGER VW Caddy 16.051 DNR 0 10 0 10
4AF-057 JOHAN VERMEULEN Opel Corsa 19.083 DNR 0 10 0 10
4AF-135 MOHAMED HOOSAIN CASSIM Opel Monza 15.750 DNR 0 10 0 10
6A-062 COBUS JOUBERT BMW 325 15.127 DNR 0 10 0 10
6A-079 ASLAM ISMAIL BMW 15.363 DNR 0 10 0 10
6A-122 SHIRLEY PILLAY BMW 15.139 DNR 0 10 0 10
FWD 1 FORM OF SUPERCHARGING  4BF
R/NO Competitor Vehicle Best E.T Ranking R.Points Q.Points E.Points TOTAL
4BF-078 DONALD RAYMOND McLEOD Nissan Sentra 11.554 7 3 10 80 93
4BF-117 ADRIAN VENTER Opel  11.770 9 2 10 60 72
4BF-009 EZIEL ESTERHUYSEN Honda Civic 10.388 2 7 10 53 70
4BF-029 NASEN PADAYACHEE Opel Superboss 8.979 1 8 10 50 68
4BF-015 SATISH HARRICHAND Opel Kadett 10.689 4 5 10 40 55
4BF-044 JAQUES JOUBERT Uno Turbo 12.403 12 2 10 40 52
4BF-097 FANIE ENGELBRECHT VW Golf 10.959 11 2 10 40 52
4BF-101 SYBRANDT COETZEE jnr VW Golf 10.424 3 6 10 30 46
4BF-130 JOEL SILVA Honda CRX 11.568 6 4 10 30 44
4BF-142 VEEVENDREN NAIDOO Toyota 11.406 5 4 10 30 44
4BF-063 CLIVE NAIDU VW Golf 11.586 8 3 10 30 43
4BF-148 HARRIEF UMAR VW Golf 12.974 7 3 10 30 43
4BF-133 SAHEED AHMED VW GOLF 11.939 10 2 10 30 42
4BF-022 GERRIE WELGEMOED Mazda 14.425 DNR 0 10 0 10
4BF-023 MOHAMED KHAN Toyota Conquest 14.576 DNR 0 10 0 10
4BF-047 MOHAMED NAEEM CASSIM Opel Monza 14.312 DNR 0 10 0 10
4BF-048 LEON COETZEE VW Polo 13.854 DNR 0 10 0 10
4BF-060 EMIL VENTER Toyota Avante 14.516 DNR 0 10 0 10
4BF-083 HESTER JANSE VAN RENSBURG Hyundai Tiburon 13.796 DNR 0 10 0 10
4BF-087 REX WILKINSON Opel 13.442 DNR 0 10 0 10
4BF-033 DEVON BENECKE VW Golf 15.151 DNR 0 10 0 10
RWD 1 FORM OF SUPERCHARGING  4BR
R/NO Competitor Vehicle Best E.T Ranking R.Points Q.Points E.Points TOTAL
4BR-119 LEON DU PLOOY Nissan 1400 10.137 2 7 10 90 107
4BR-028 FRIK DE LANGE Datsun 11.226 6 4 10 70 84
4BR-126 BOETIE BUDLER BMW 333i 10.845 3 6 10 63 79
4BR-005 TIAAN DE KOCK Datsun 11.096 5 4 10 50 64
4BR-149 DONOVAN GOVENDER Ford Escort 10.921 8 3 10 50 63
4BR-076 MARNUS SWANEPOEL Datsun GX 9.998 1 8 10 40 58
4BR-100 HANNES PRETORIUS Nissan 1400 11.080 4 5 10 40 55
4BR-068 RICARDO ENGELBRECHT Nissan 1400 12.274 7 3 10 40 53
4BR-124 O'NEIL KOK Datsun GX 11.223 9 2 10 40 52
4BR-038 JAN BOTHA Ford Escort 12.045 12 2 10 30 42
4BR-059 TRINITY GOVENDER Nissan Champ 11.999 11 2 10 30 42
4BR-089 GERRIE BOSCH Nissan 1400 11.279 10 2 10 30 42
4BR-014 NORMAN HOLMES Nissan 1400 LDV 12.512 14 1 10 30 41
4BR-025 THEUNIS NAGEL Toyota 12.705 15 1 10 30 41
4BR-094 RONNIE REECE Datsun GX 12.198 13 1 10 30 41
4BR-144 DHAMEN BHIKA Toyota MR2 12.797 16 1 10 30 41
4BR-045 JAKOBUS BONDHYS Datsun GX 12.005 17 0 10 30 40
4BR-019 DION BODE Fiat X19 14.268 DNR 0 10 0 10
4BR-026 RISHI RAMDAS Ford Escort 14.176 DNR 0 10 0 10
4BR-081 ANDRE VAN DER WESTHUIZEN Nissan Bakkie 12.905 DNR 0 10 0 10
4BR-088 IGNATIUS VERWEY Nissan Bakkie 14.723 DNR 0 10 0 10
4BR-103 PIETER LE ROUX Datsun GX 13.061 DNR 0 10 0 10
4BR-125 LIAN ELEVELD Nissan 13.784 DNR 0 10 0 10
4BR-077 PIET YSSEL (JEDI) Nissan Bakkie 13.050 DNR 0 10 0 10
FWD 1 FORM OF SUPERCHARGING  6B / RT
R/NO Competitor Vehicle Best E.T Ranking R.Points Q.Points E.Points TOTAL
6B-061 MARIUS OOSTHUIZEN Toyota 9.892 1 8 10 80 98
RT-053 RAYMOND GOODRICH Mazda 323 12.314 15 1 10 60 71
RT-104 PIETER LOMBARD Mazda  11.429 10 2 10 53 65
6B-106 DOUGLAS JAMES NISSAN 11.161 6 4 10 50 64
RT-018 ANTON RAATHS Mazda Rotary 10.214 2 7 10 40 57
RT-067 JOHAN VAN DER WALT Mazda 11.022 4 5 10 40 55
6B-147 RAVI JAGADASEN VW Golf 10.785 7 3 10 40 53
6B-021 SEAN FITZROY Toyota Corolla 12.085 12 2 10 40 52
6B-058 SHAID ESSOP BMW 325 10.852 3 6 10 30 46
RT-020 ISABEL RAATHS Mazda Rotary 11.245 5 4 10 30 44
6B-113 ANAND NAIDU BMW 325 11.335 8 3 10 30 43
6B-123 GAVIN WILKENS Ford capri 11.880 11 2 10 30 42
RT-010 PRASHANT SINGH Ford Escort 11.298 9 2 10 30 42
6B-034 KRIBEN REDDY BMW 12.273 13 1 10 30 41
6B-120 PAULO DOS SANTOS Toyota 12.164 14 1 10 30 41
6B-046 WILLIAM LAUNSPACH Toyota Hilux 13.179 DNR 0 10 0 10
6B-070 HOOSAIN CHAVOOS BMW 14.331 DNR 0 10 0 10
6B-091 YATIN RAMDHIAL BMW M3 13.582 DNR 0 10 0 10
RT-143 DEON MOORCROFT VW Beetle 13.452 DNR 0 10 0 10
FWD 2 FORMS OF SUPERCHARGING  4CF / 4CR / 6C / 4AW
R/NO Competitor Vehicle Best E.T Ranking R.Points Q.Points E.Points TOTAL
4CR-096 MANNY MARINHO Mazda 323 9.464 3 6 10 80 96
4CR-050 GAVIN BENECKE Nissan 10.872 8 3 10 60 73
4CR-069 RICHARD JORDAAN Nissan 9.162 1 8 10 53 71
4CR-030 DAWIE VENTER Nissan Bakkie 10.326 4 5 10 50 65
4CF-008 THEO KNIPE Opel Kadett 10.852 5 4 10 40 54
6C-039 TARIQ DADA Nissan Skyline 12.738 13 1 10 40 51
4CR-054 DUPPIE DU PLESSIS Nissan 1400 9.388 2 7 10 30 47
4CR-112 FRANCE LOUBSER Nissan 1400 10.910 6 4 10 30 44
4CR-012 LINANDA ELEVELD Nissan Bakkie 10.972 7 3 10 30 43
4CF-007 HENRY DE LANGE VW Golf 11.608 11 2 10 30 42
4CF-138 WYNAND MULDER Opel Kadett 9.807 9 2 10 30 42
4CR-004 ESWEE KOTZE Mazda 12.384 12 2 10 30 42
4CR-080 JOSE MATIAS Nissan 11.106 10 2 10 30 42
4CR-011 JAN ELEVELD Nissan Bakkie 13.718 DNR 0 10 0 10
6C-056 NICO COETSEE BMW 3 Series 11.403 DNR 0 10 0 10