Speed & Sound Sport Compact Series
R/NO Competitor Vehicle ROUND 1 ROUND 2 ROUND 3 ROUND 4
NORMAL ASPIRATED  4AF / 4AR / 6A / RA 13.04.08 29.06.08 24.08.08 09.11.08 TOTAL
4AF-001 FREEK DU PREEZ VW Golf 44 56 107   207
6A-006 RAYMOND GOBLE Mazda 61 91 40   192
4AF-065 DIRK GLOY VW Golf 65 43 62   170
6A-121 RAYMOND PILLAY BMW 57 54 54   165
4AF-072 JOHAN VAN DER BERG VW Golf 56 45 56   157
4AR-129 MARIUS LLOYD MAZDA 98 48 10   156
6A-090 DEON ROODT DATSUN 0 72 82   154
4AF-003 WERNER SPANENBERG VW Golf 71 41 41   153
4AF-064 THARSHEN NAIKER VW Golf 43 52 53   148
RA-052 JOHAN HEYSTEK VW Beetle 42 41 54   137
4AF-032 ZANE AXSEL VE GOLF 0 57 68   125
4AF-105 MARCO GOUNDER OPEL 0 67 45   112
4AF-118 FARAZ EMAM VW GOLF 0 42 42   84
4AF-027 RUDI PORTER VW GOLF 0 42 41   83
4AR-109 COLLIN NAIDOO Datsun 41 41 0   82
RA-171 CHRIS SMIDT DATSUN 0 0 76   76
RA-141 ARTHUR JOUBERT DATSUN 0 63 0   63
4AF-031 BILAL JEEWA VW Golf 53 0 0   53
6A-132 SUDESH HURDAYAL Ford Cortina 52 0 0   52
6A-131 RAFIEK RAMZAN Ford Escort 45 0 0   45
4AR-066 MARIUS DE WITT Datsun GX 44 0 0   44
6A-098 MAHEN MOHANLALL BMW M3 42 0 0   42
4AF-199 IKRAAM BULBULIA VW Golf 0 0 42   42
4AF-220 VALLY MOHAMED VW Golf 0 0 41   41
4AF-017 TANZI McGEER Opel Kadett 10 0 10   20
4AF-215 VIC PAELAL VW Golf 0 0 11   11
4AF-013 LEON JANSEN VAN VUUREN VW Jetta 10 0 0   10
4AF-037 SHAUN KRUGER VW Caddy 10 0 0   10
4AF-057 JOHAN VERMEULEN Opel Corsa 10 0 0   10
4AF-135 MOHAMED HOOSAIN CASSIM Opel Monza 10 0 0   10
6A-062 COBUS JOUBERT BMW 325 10 0 0   10
6A-079 ASLAM ISMAIL BMW 10 0 0   10
6A-122 SHIRLEY PILLAY BMW 10 0 0   10
4AF-150 REINHARDT VENTER VW GOLF 0 10 0   10
6A-194 SHIRLEY PILLAY BMW 0 0 10   10
6A-217 ZAHEER SINGH BMW 0 0 10   10
4AF-049 RIAAZ MOOSA VW Golf 0 0 10   10
4AF-200 ASLAM SEEDAT VW GOLF 0 0 10   10
FWD 1 FORM OF SUPERCHARGING  4BF              
4BF-078 DONALD RAYMOND McLEOD Nissan Sentra 93 76 47   216
4BF-117 ADRIAN VENTER Opel  72 45 96   213
4BF-015 SATISH HARRICHAND Opel Kadett 55 97 10   162
4BF-036 RECHARD DEANE OPEL CORSA 0 66 75   141
4BF-029 NASEN PADAYACHEE Opel Superboss 68 58 10   136
4BF-009 EZIEL ESTERHUYSEN Honda Civic 70 10 54   134
4BF-044 JAQUES JOUBERT Uno Turbo 52 12 0   64
4BF-130 JOEL SILVA Honda CRX 44 10 0   54
4BF-097 FANIE ENGELBRECHT VW Golf 52 0 0   52
4BF-101 SYBRANDT COETZEE jnr VW Golf 46 0 0   46
4BF-142 VEEVENDREN NAIDOO Toyota 44 0 0   44
4BF-063 CLIVE NAIDU VW Golf 43 0 0   43
4BF-148 HARRIEF UMAR VW Golf 43 0 0   43
4BF-205 REMAQUE TOUCEN VW GOLF 0 43 0   43
4BF-133 SAHEED AHMED VW GOLF 42 0 0   42
4BF-060 EMIL VENTER Toyota Avante 10 10 10   30
4BF-084 ANWAR LEVY OPEL 0 14 10   24
4BF-048 LEON COETZEE VW Polo 10 10 0   20
4BF-087 REX WILKINSON Opel 10 0 10   20
4BF-154 DEVESH MAHARAJ HONDA 0 10 10   20
4BF-043 DEON KORB UNO 0 10 10   20
4BF-116 MARCO VERSLOOT HONDA   0 18 0   18
4BF-202 SAEED AHMED VW Golf 0 14 0   14
4BF-016 SHAMLIN NAIDOO VW Golf 0 0 14   14
4BF-155 PRIAN SUBBAN OPEL 0 0 13   13
4BF-162 PRESHEN NAIKER VW GOLF 0 0 13   13
4BF-022 GERRIE WELGEMOED Mazda 10 0 0   10
4BF-023 MOHAMED KHAN Toyota Conquest 10 0 0   10
4BF-047 MOHAMED NAEEM CASSIM Opel Monza 10 0 0   10
4BF-083 HESTER JANSE VAN RENSBURG Hyundai Tiburon 10 0 0   10
4BF-033 DEVON BENECKE VW Golf 10 0 0   10
4BF-160 JANNIE BADENHORST MAZDA 0 10 0   10
4BF-203 GERHARD WELGEMOED MAZDA 0 10 0   10
4BF-158 CHRIS SWART VW CADDY 0 10 0   10
4BF-075 JOSE TEXIERA BANTAM 0 10 0   10
4BF-195 REMARQUE TOLKEN VW GOLF 0 0 10   10
4BF-207 ANWAR KHAN VW Golf 0 0 10   10
4BF-180 RIAZ WADVALLA TOYOTA 0 0 10   10
4BF-082 EDWARD BRINK Nissan Sentra 0 0 10   10
4BF-221 DAWOOD HOOSEIN VW CADDY 0 0 10   10
4BF-219 CHRIS SWART VW Golf 0 0 10   10
4BF-161 SHABIR HOOSEN VW Golf 0 0 10   10
RWD 1 FORM OF SUPERCHARGING  4BR              
4BR-119 LEON DU PLOOY Nissan 1400 107 77 76   260
4BR-038 JAN BOTHA Ford Escort 42 96 54   192
4BR-005 TIAAN DE KOCK Datsun 64 54 43   161
4BR-086 SAMUEL GERBER Toyota 0 54 97   151
4BR-076 MARNUS SWANEPOEL Datsun GX 58 71 10   139
4BR-100 HANNES PRETORIUS Nissan 1400 55 63 10   128
4BR-125 LIAN ELEVELD Nissan 10 42 42   94
4BR-126 BOETIE BUDLER BMW 333i 79 13 0   92
4BR-028 FRIK DE LANGE Datsun 84 0 0   84
4BR-201 RICHARD JORDAAN NISSAN 0 10 71   81
4BR-081 ANDRE VAN DER WESTHUIZEN Nissan Bakkie 10 52 10   72
4BR-149 DONOVAN GOVENDER Ford Escort 63 0 0   63
4BR-183 DION KICHENBRAND FIAT X19 0 0 55   55
4BR-068 RICARDO ENGELBRECHT Nissan 1400 53 0 0   53
4BR-124 O'NEIL KOK Datsun GX 52 0 0   52
4BR-059 TRINITY GOVENDER Nissan Champ 42 10 0   52
4BR-089 GERRIE BOSCH Nissan 1400 42 0 10   52
4BR-014 NORMAN HOLMES Nissan 1400 LDV 41 0 10   51
4BR-025 THEUNIS NAGEL Toyota 41 10 0   51
4BR-099 ANASH RAMCHENDER FORD ESCORT 0 45 0   45
4BR-169 MIKE LOTTER TOYOTA 0 0 44   44
4BR-139 GERT GOUWS Ford Cosworth 0 42 0   42
4BR-055 LOUIS DESPLAND DATSUN 0 0 42   42
4BR-094 RONNIE REECE Datsun GX 41 0 0   41
4BR-144 DHAMEN BHIKA Toyota MR2 41 0 0   41
4BR-045 JAKOBUS BONDHYS Datsun GX 40 0 0   40
4BR-093 SANESH BEHARI Datsun GX 0 10 13   23
4BR-026 RISHI RAMDAS Ford Escort 10 10 0   20
4BR-088 IGNATIUS VERWEY Nissan Bakkie 10 10 0   20
4BR-204 STEPHEN BENECKE NISSAN 0 12 0   12
4BR-156 IAN REPSOLD TOYOTA 0 11 0   11
4BR-019 DION BODE Fiat X19 10 0 0   10
4BR-103 PIETER LE ROUX Datsun GX 10 0 0   10
4BR-077 PIET YSSEL (JEDI) Nissan Bakkie 10 0 0   10
4BR-127 DONOVAN GOVENDER FORD ESCORT 0 10 0   10
4BR-153 RASHAAD KHOTA SUBARU 0 10 0   10
4BR-041 CHRISTO FRANCIS NISSAN 0 10 0   10
4BR-165 DHAMEN BHICA TOYOTA MR2 0 10 0   10
4BR-188 KOBUS PIEK DATSUN 0 0 10   10
4BR-209 DESMOND PIENAAR NISSAN 0 0 10   10
4BR-168 NEIL HEYNEKE NISSAN 0 0 10   10
4BR-085 JOHAN MINNAAR Fiat X19 0 0 10   10
4BR-197 ANDRE VAN DER MERWE NISSAN 0 0 10   10
FWD 1 FORM OF SUPERCHARGING  6B / RT              
RT-104 PIETER LOMBARD Mazda  65 96 52   213
6B-058 SHAID ESSOP BMW 325 46 68 96   210
RT-053 RAYMOND GOODRICH Mazda 323 71 72 52   195
6B-046 WILLIAM LAUNSPACH Toyota Hilux 10 65 72   147
6B-123 GAVIN WILKENS Ford capri 42 53 42   137
RT-010 PRASHANT SINGH Ford Escort 42 47 45   134
RT-020 ISABEL RAATHS Mazda Rotary 44 0 68   112
6B-061 MARIUS OOSTHUIZEN Toyota 98 0 0   98
6B-157 FEROZ EBRAHIM BMW 0 54 44   98
6B-164 JOSE   BMW 0 52 43   95
6B-128 JAMES DOUGLAS SKYLINE 0 42 47   89
RT-114 LOUWTJIE RIX MAZDA 0 45 43   88
6B-021 SEAN FITZROY Toyota Corolla 52 14 10   76
6B-102 BRENDON BARNARD Datsun GX 0 11 64   75
RT-067 JOHAN VAN DER WALT Mazda 55 10 0   65
6B-106 DOUGLAS JAMES NISSAN 64 0 0   64
RT-018 ANTON RAATHS Mazda Rotary 57 0 0   57
6B-147 RAVI JAGADASEN VW Golf 53 0 0   53
RT-166 TEUNS VAN NIEKERK NISSAN 0 0 51   51
6B-181 NAZEER LOONAT BMW 0 0 44   44
6B-113 ANAND NAIDU BMW 325 43 0 0   43
6B-163 PHILIP VAN DER HEEVER SKYLINE 0 43 0   43
6B-034 KRIBEN REDDY BMW 41 0 0   41
6B-120 PAULO DOS SANTOS Toyota 41 0 0   41
RT-151 TEUNS VAN NIEKERK NISSAN 0 41 0   41
6B-070 HOOSAIN CHAVOOS BMW 10 0 0   10
6B-091 YATIN RAMDHIAL BMW M3 10 0 0   10
RT-143 DEON MOORCROFT VW Beetle 10 0 0   10
RT-040 MICHAEL MEYER ALFA